Best Smartwatch at Amazon and Walmart (2026)
Here are 8 of the best Smartwatch we track at Amazon and Walmart, ranked by rating and review volume. Each pick below is currently listed at only one of the two retailers, so the price column shows that retailer's price and there is no cheaper-of-the-two verdict to give. Click any product for its full offer detail and price history.
| # | Product | Amazon | Walmart | Rating | Cheaper |
|---|
| 1 | Venu 4, 41mm, Advanced Fitness Tracker GPS Smartwatch, 1.2" AMOLED Display, Built-in Flashlight, 10 Days of Battery Life, Lunar Gold wi | $555 | — | 4.6★ (1,399) | — |
| 2 | Smart Watches for Men Women, 1.91" HD Curve Screen Smartwatch (Answer/Make Call), Activity Fitness Tracker with Heart Rate Sleep Monito | $19.99 | — | 5.0★ (61) | — |
| 3 | Restored Apple Watch Series 8 (GPS + Cellular, 45 mm) Midnight Aluminum Case with Midnight Sport Band | — | $180 | 4.4★ (9,935) | — |
| 4 | Air 4 Smartwatch: Blue Case With Blue Silicone Strap 41mm | — | $45.99 | 4.6★ (139) | — |
| 5 | Restored Apple Watch Series 6 GPS + Cellular 44 mm Blue Aluminum Case with Deep Navy Sport Band, 1 Each | — | $140 | 4.4★ (1,622) | — |
| 6 | Sport 3 Smart Watch & Fitness Tracker, for Women and Men, (43mm), Black & Gray Perforated Strap | — | $62.84 | 4.2★ (734) | — |
| 7 | Reebok STRIDE Smartwatch for Men & Women, Fitness Tracker, Bluetooth Calling, Heart Rate & SpO2, 1.43" AMOLED, 80+ Sports Modes, 10-Day Batt | — | $89.99 | 4.4★ (37) | — |
| 8 | Forerunner 265S Running Smartwatch, Colorful AMOLED Display, Training Metrics and Recovery Insights, Black and Amp Yellow | — | $450 | 4.6★ (778) | — |
Search the live catalog for Smartwatch →
Prices and ratings shown are indicative and may change. As an Amazon
Associate, xbbuy earns from qualifying purchases; a Walmart click earns us nothing. We rank by
rating and review volume so you shop the best and skip the rest.